generic-brand | Dapoxetine |
---|---|
meds-form | Tablet |
strength | 30 Mg, 60 Mg, 90 Mg |
manufacturer | Fortune Healthcare |
Duratia Tablet
Generic Brand | Dapoxetine |
Meds Form | Tablet |
Strength | 30 Mg, 60 Mg, 90 Mg |
Manufacturer | Fortune Healthcare |
Categories: Erectile Dysfunction, Generic Priligy Tag: Duratia Tablet

Duratia 30 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablets | $47 | $0.94 | ||
100 Tablets | $92 | $0.92 | ||
150 Tablets | $134 | $0.89 | ||
200 Tablets | $174 | $0.87 | ||
250 Tablets | $216 | $0.86 |

Duratia 60 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablets | $49 | $0.98 | ||
100 Tablets | $97 | $0.97 | ||
150 Tablets | $143 | $0.95 | ||
200 Tablets | $186 | $0.93 | ||
250 Tablets | $231 | $0.92 |

Duratia 90 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablets | $54 | $1.08 | ||
100 Tablets | $107 | $1.07 | ||
150 Tablets | $157 | $1.04 | ||
200 Tablets | $204 | $1.02 | ||
250 Tablets | $253 | $1.01 |
Be the first to review “Duratia Tablet” Cancel reply
Related products
Erectile Dysfunction
Rated 4.00 out of 5
$60 – $285Erectile Dysfunction
Rated 4.50 out of 5
$83 – $335Erectile Dysfunction
Rated 5.00 out of 5
$52 – $230Erectile Dysfunction
Rated 5.00 out of 5
$95 – $400Erectile Dysfunction
Rated 5.00 out of 5
$54 – $422Erectile Dysfunction
Rated 4.00 out of 5
$67 – $226Erectile Dysfunction
Rated 5.00 out of 5
$58 – $267Erectile Dysfunction
Rated 4.00 out of 5
$72 – $324
Reviews
There are no reviews yet.