generic-brand | Dapoxetine |
---|---|
manufacturer | Sunrise Remedies |
meds-form | Tablet |
strength | 30 Mg, 60 Mg, 90 Mg |
Poxet Tablet
Generic Brand | Dapoxetine |
Manufacturer | Sunrise Remedies |
Meds Form | Tablet |
Strength | 30 Mg, 60 Mg, 90 Mg |
Categories: Erectile Dysfunction, Generic Priligy Tag: Poxet Tablet

Poxet 30 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablets | $45 | $0.90 | ||
100 Tablets | $89 | $0.89 | ||
150 Tablets | $130 | $0.86 | ||
200 Tablets | $168 | $0.84 | ||
250 Tablets | $208 | $0.83 |

Poxet 90 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablets | $56 | $1.12 | ||
100 Tablets | $110 | $1.10 | ||
150 Tablets | $161 | $1.07 | ||
200 Tablets | $210 | $1.05 | ||
250 Tablets | $261 | $1.04 |

Poxet 60 Mg
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
50 Tablets | $50 | $1.00 | ||
100 Tablets | $98 | $0.98 | ||
150 Tablets | $143 | $0.95 | ||
200 Tablets | $188 | $0.94 | ||
250 Tablets | $233 | $0.93 |
Be the first to review “Poxet Tablet” Cancel reply
Related products
Erectile Dysfunction
Rated 5.00 out of 5
$95 – $400Erectile Dysfunction
Rated 4.00 out of 5
$81 – $343Erectile Dysfunction
Rated 5.00 out of 5
$80 – $364Erectile Dysfunction
Rated 5.00 out of 5
$52 – $230Erectile Dysfunction
Rated 4.00 out of 5
$157 – $700Erectile Dysfunction
Rated 4.00 out of 5
$57 – $238Erectile Dysfunction
Rated 5.00 out of 5
$54 – $422Erectile Dysfunction
Rated 4.00 out of 5
$132 – $604
Reviews
There are no reviews yet.